Full Data Set

Incidents reported to the Department of Transportation involving the loss, injury or death of animals during air transportation. United and Alaska airlines regularly transport the most animals.


Carrier Death Injury Loss Total Inicidents Total Transported Incidents per 10,000 animals
Envoy 0 1 0 1 1,673 5.98
United 14 9 0 23 97,156 2.37
Delta 11 5 2 18 96,630 1.86
Endeavor 1 0 0 1 6,525 1.53
Alaska 3 6 0 9 103,656 0.87
Hawaiian 1 0 0 1 12,706 0.79
American 3 3 1 7 94,700 0.74
ExpressJet 1 1 0 2 31,815 0.63
SkyWest 1 0 0 1 34,381 0.29
Horizon 0 0 0 0 16,674 0
Mesa 0 0 0 0 9,796 0
Republic 0 0 0 0 8,909 0
Shuttle America 0 0 0 0 6,863 0
Sun Country 0 0 0 0 5,283 0
GoJet 0 0 0 0 4,156 0
Compass 0 0 0 0 3,130 0
Island 0 0 0 0 484 0
TOTAL 35 25 3 63 534,537 1.18

Carrier Death Injury Loss Total Inicidents Total Transported Incidents per 10,000 animals
Hawaiian 3 0 0 3 7,518 3.99
United 9 14 0 23 109,149 2.11
Delta 5 5 0 10 81,070 1.23
SkyWest 2 1 0 3 42,839 0.7
American 4 1 0 5 80,888 0.62
ExpressJet 1 0 0 1 28,598 0.35
Alaska 2 1 0 3 112,281 0.27
Horizon 0 0 0 0 16,159 0
Mesa 0 0 0 0 10,795 0
Republic 0 0 0 0 6,841 0
Sun Country 0 0 0 0 6,598 0
Endeavor 0 0 0 0 5,964 0
GoJet 0 0 0 0 5,730 0
Shuttle America 0 0 0 0 3,942 0
Compass 0 0 0 0 2,627 0
Envoy 0 0 0 0 2,238 0
Island 0 0 0 0 506 0

Carrier Death Injury Loss Total Inicidents Total Transported Incidents per 10,000 animals
United 18 13 0 31 138,178 2.24
American 2 1 0 3 34,628 0.87
Delta 2 1 0 3 57,479 0.52
Alaska 2 0 1 3 114,974 0.26
SkyWest 0 0 0 0 46,392 0
ExpressJet 0 0 0 0 23,256 0
Horizon 0 0 0 0 17,289 0
CommutAir 0 0 0 0 16,893 0
Republic 0 0 0 0 14,872 0
Mesa 0 0 0 0 13,669 0
GoJet 0 0 0 0 8,014 0
Hawaiian 0 0 0 0 7,510 0
Envoy 0 0 0 0 6,470 0
Endeavor 0 0 0 0 4,951 0
Compass 0 0 0 0 2,054 0
Sun Country 0 0 0 0 304 0
Shuttle America 0 0 0 0 61 0
TOTAL 24 15 1 40 506994 0.79

Note: Allegiant, Frontier, JetBlue, National, Southwest, Spirit and Virgin America do not transport animals as cargo.
Source: U.S Department of Transportation