Tax Brackets Today vs. Under Republicans' Legislation

Enter your information to see how your tax bracket might change.


2017 Brackets
Bracket Single Joint
10% $0 - $9,325 $0 - $18,650
15% $9,325 - $37,950 $18,650 - $75,900
25% $37,950 - $91,900 $75,900 - $153,100
28% $91,900 - $191,650 $153,100 - $233,350
33% $191,651 - $416,700 $233,351 - $416,700
35% $416,700 - $418,400 $416,700 - $470,700
39.60% $418,400+ $470,700+
Standard Deduction: $6,350 $12,700
Personal Exemption:
$4,050
Child Care Tax Credit:
$1,000 maximum
Proposed Brackets
Bracket Single Joint
10% $0 - $9,525 $0 - $19,050
12% $9,525 - $38,700 $19,050 - $77,400
22% $38,700 - $82,500 $77,400 - $165,000
24% $82,500 - $157,500 $165,000 - $315,000
32% $157,500 - $200,000 $315,000 - $400,000
35% $200,000 - $500,000 $400,000 - $600,000
37% $500,000+ $600,000+
Standard Deduction: $12,000

$24,000
Personal Exemption:
Repealed
Child Care Tax Credit:
$2,000 maximum
Graphic: Sam Hart/NBC
Tax Information: The Tax Cut and Jobs Act, The Tax Foundation